| PACK 172 |
| 2008 PINEWOOD DERBY |
| March 29, 2008 |
| OVERALL STATISTICS |
| DERBY SUMMARY | |
|---|---|
| Date | March 29, 2008 |
| Start | PM |
| Finish | PM |
| Remaining | 00:00:00 |
| TIME SUMMARY | ||||
|---|---|---|---|---|
| Completed | Minimum | Maximum | Average | |
| Races | _______ | _______ | _______ | ____ |
| Rounds | ___ | ______ | ______ | ______ |
| SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | ___ | _____ | _____ | _____ |
| Lane 2 | ___ | _____ | _____ | ____ |
| Lane 3 | ___ | _____ | _____ | ____ |
| Lane 4 | ___ | _____ | _____ | ____ |
| POSITION SUMMARY | ||||
|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | |
| Lane 1 | __ (_%) | __(_%) | __ (_%) | __ (_%) |
| Lane 2 | __ (_%) | __ (_%) | __ (_%) | __ (_%) |
| Lane 3 | __ (_%) | __ (30%) | __ (_%) | __(_%) |
| Lane 4 | __ (_%) | __ (_%) | __ (_%) | __ (_%) |
| Created by DerbyMaster |
| http://www.enterprisingideas.com/ |